














































Property Attributes
- MLS#U8040874
- TypeSingle Family
- CountyPINELLAS
- CityRedington Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodLone Palm Beach 2Nd Add
- Zip33708
- StyleCustom,Elevated,Spanish/Mediterranean
- Year Built2014
- Taxes45577
- Price$ 6,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6178
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
CENTURY 21 JIM WHITE & ASSOC
Property Description
NEWLY BUILT IN 2014 ON A DEEP, WIDE BEACHFRONT LOT IN ONE OF TAMPA BAY’S FINEST BEACH COMMUNITIES, THIS MAGNIFICENT 11,622 TOTAL SQFT COASTAL CONTEMPORARY ESTATE IS THE PINNACLE IN DESIGN, CRAFTSMANSHIP & LUXURY. A fine gated entry welcomes you to a private compound featuring a full-service guest house & huge garage. Beyond the grand bronzed-arch double door entry, discover a dazzling open floor plan with a mammoth great room, tall flatstone gas fireplace, towering 22 ft-high groined ceilings & spectacular soaring window views of the Gulf! Gorgeous marble floors are complemented by exquisite lighting, elegant wall treatments & remarkable woodwork. Brilliant gourmet kitchen boasts an immense multi-level center island bar, natural gas cooking, thick granite counters, superb copper exhaust, Thermador appliances & custom built-in pantry. Terrific casual waterfront dining & rich formal dining area. 45ft-wide luxury beachfront balcony is perfect for entertaining. Beautifully appointed Master Suite enjoys fireplace, entertainment ctr & private balcony overlooking beach. Master Bath is a lavish, pampered retreat w/splendid granite/marble/wood materials, jetted spa tub, posh open shower & cosmetics area. All bedrooms are ensuite w/fabulous full baths and 3 suites w/private balconies overlook the beach. Huge multi-purpose area, extensive storage, stunning travertine paver pool deck, Pebbletec Pool/Spa & built-in gas firepit – yard is designed for privacy yet w/easy beach access. A rare oceanfront treasure!
Elementary School | Middle School | High School |
---|---|---|
Bauder Elementary-PN | Seminole Middle-PN | Seminole High-PN |
Price History | |
---|---|
4/9/2019 | Listed $7,450,000 |
6/18/2019 | 13% - $6,495,000 |
General Features
Community Features | Irrigation-Reclaimed Water, Park, Playground, Sidewalk |
Elementary School | Bauder Elementary-PN |
Flooring | Marble, Porcelain Tile, Travertine, Wood |
Garage Y/N | Yes |
Green Indoor Air Quality | Air Filters MERV 10+ |
Green Water Conservation | Irrigation-Reclaimed Water |
High School | Seminole High-PN |
Homestead | Yes |
Levels | Three Or More |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Middle/Junior School | Seminole Middle-PN |
Number Of Pets | 3 |
Pets Allowed | Yes |
Property Description | Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Secured Garage / Parking, Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LONE PALM BEACH 2ND ADD |
Terms | Cash, Conventional |
Township | 31 |
Year Built | 2014 |
Zoning | SFR |
Interior Features
Additional Rooms | Attic, Bonus Room, Breakfast Room Separate, Family Room, Formal Dining Room Separate, Great Room, Inside Utility, Loft |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Cooling | Central Air, Zoned |
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Heating | Central, Electric, Zoned |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan |
Laundry Features | Inside, Laundry Room |
Living Area | 6178.00 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Natural Gas Connected, NaturalGas Available, Public, Sewer Available, Sewer Connected |
Window Features | Blinds, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Rods, Shades, Thermal Windows, Window Treatments |
Exterior Features
Architectural Style | Custom, Elevated, Spanish/Mediterranean |
Attached Garage | Yes |
Building Area Total | 11622.00 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors |
Foundation Details | Slab, Stilt/On Piling |
Garage Dimensions | 39x21 |
Garage Spaces | 3 |
Lot Dimensions | 80x200 |
Lot Features | Flood Insurance Required, FloodZone, In City Limits, In County, Near Public Transit, Oversized Lot, Sidewalk |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 15965 |
Other Structures | Guest House |
Parking Features | Driveway, Garage Door Opener, Oversized, Parking Pad |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch |
Pool Features | Gunite, Heated, In Ground, Lighting, Salt Water, Tile |
Private Pool Y/N | Yes |
Roof | Tile |
Sewer | Public Sewer |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Water |
Water Access Type | Beach - Private, Beach - Public, Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Water Frontage Feet Beach Prvt | 26 |
Water Frontage Feet Beach Pub | 26 |
Water Frontage Feet Gulf Ocean | 28 |
Water View | Beach, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Features | Beach - Private, Beach - Public, Gulf/Ocean |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool